Floor and Carpet RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $8.00 | $32.00 | |||||
| $9.00 | $36.00 | |||||
| $10.00 | $40.00 | |||||
| $28.00 | $37.00 | $148.00 | ||||
| $36.00 | $48.00 | $192.00 | ||||
| $50.00 | $75.00 | $300.00 | ||||
| $18.00 | $72.00 | |||||
| $9.00 | $36.00 | |||||
| $24.00 | $32.00 | $128.00 | ||||
| $9.00 | $36.00 | |||||
| $13.00 | $17.00 | $68.00 | ||||
| $13.00 | $17.00 | $68.00 | ||||
| $9.00 | $36.00 | |||||
| $3.00 | $12.00 | |||||
| $27.00 | $36.00 | $144.00 | ||||
| $3.00 | $12.00 | |||||
| $8.00 | $32.00 | |||||
| $34.00 | $45.00 | $180.00 | ||||
| $27.00 | $108.00 | |||||
| $28.00 | $37.00 | $148.00 | ||||
| $74.00 | $296.00 | |||||
| $111.00 | $444.00 | |||||
| $37.00 | $148.00 | |||||
| $37.00 | $148.00 | |||||
| $11.00 | $44.00 | |||||
| $20.00 | $80.00 | |||||
| $32.00 | $42.00 | $168.00 | ||||
| $56.00 | $69.00 | $276.00 | ||||
| $27.00 | $108.00 | |||||
| $14.00 | $18.00 | $72.00 | ||||
| $14.00 | $18.00 | $72.00 | ||||
| $6.00 | $24.00 | |||||
| $106.00 | $132.00 | $528.00 | ||||
| $144.00 | $179.00 | $716.00 | ||||
| $15.00 | $19.00 | $76.00 | ||||
| $9.00 | $36.00 | |||||
| $11.00 | $44.00 | |||||
| $36.00 | $48.00 | $192.00 | ||||
| $37.00 | $148.00 | |||||
| $51.00 | $63.00 | $252.00 | ||||
| $135.00 | $160.00 | $640.00 | ||||
| $225.00 | $900.00 | |||||
| $650.00 | $2,600.00 | |||||
*: Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate. Not all equipment is available at every store - please call to check availability.
* : Please call us for any questions on our floor and carpet rentals in Seattle WA, including the cities of Lake City, Greenlake, and Shoreline WA.








































