HEATERS & COOLING RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $20.00 | $80.00 | |||||
| $35.00 | $140.00 | |||||
| $65.00 | $260.00 | |||||
| $60.00 | $240.00 | |||||
| $62.00 | $76.00 | $304.00 | ||||
| $84.00 | $105.00 | $420.00 | ||||
| $48.00 | $192.00 | |||||
| $88.00 | $352.00 | |||||
| $58.00 | $232.00 | |||||
| $98.00 | $392.00 | |||||
| $68.00 | $272.00 | |||||
| $78.00 | $312.00 | |||||
| $24.00 | $96.00 | |||||
| $38.00 | $152.00 | |||||
| $38.00 | $152.00 | |||||
| $5.00 | $15.00 | |||||
| $65.00 | $260.00 | |||||
| $27.00 | $108.00 | |||||
| $32.00 | $128.00 | |||||
| $42.00 | $168.00 | |||||
| $24.00 | $32.00 | $128.00 | ||||
| $24.00 | $32.00 | $128.00 | ||||
| $24.00 | $32.00 | $128.00 | ||||
| $13.00 | $52.00 | |||||
| $13.00 | $52.00 | |||||
| $7.00 | $28.00 | |||||
| $100.00 | $400.00 | |||||
| $21.00 | $84.00 | |||||
| $37.00 | $148.00 | |||||
| $19.00 | $76.00 | |||||
| $27.00 | $108.00 | |||||
| $27.00 | $108.00 | |||||
| $37.00 | $148.00 | |||||
| $32.00 | $128.00 | |||||
| $37.00 | $148.00 | |||||
| $53.00 | $212.00 | |||||
| $63.00 | $252.00 | |||||
| $79.00 | $316.00 | |||||
| $24.00 | $96.00 | |||||
| $24.00 | $96.00 | |||||
| $24.00 | $96.00 | |||||
| $24.00 | $96.00 | |||||
| $26.00 | $104.00 | |||||
| $36.00 | $144.00 | |||||
| $36.00 | $144.00 | |||||
| $53.00 | $212.00 | |||||
| $45.00 | $135.00 | |||||
| $60.00 | $180.00 | |||||
| $65.00 | $260.00 | |||||
| $45.00 | $180.00 | |||||
| $48.00 | $192.00 | |||||
* Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate. Not all equipment is available at every store - please call to check availability.
* Please call us for any questions on our heaters & cooling rentals in Seattle WA, including the cities of Lake City, Greenlake, and Shoreline WA.


















































