MATERIAL HANDLING RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $20.00 | $26.00 | $104.00 | ||||
| $16.00 | $21.00 | $84.00 | ||||
| $16.00 | $64.00 | |||||
| $11.00 | $44.00 | |||||
| $25.00 | $100.00 | |||||
| $15.00 | $19.00 | $76.00 | ||||
| $21.00 | $84.00 | |||||
| $24.00 | $32.00 | $128.00 | ||||
| $95.00 | $380.00 | |||||
| $125.00 | $500.00 | |||||
| $85.00 | $340.00 | |||||
| $15.00 | $60.00 | |||||
| $20.00 | $80.00 | |||||
| $35.00 | $140.00 | |||||
| $21.00 | $27.00 | $108.00 | ||||
| $13.00 | $17.00 | $68.00 | ||||
| $41.00 | $51.00 | $204.00 | ||||
| $51.00 | $63.00 | $252.00 | ||||
| $20.00 | $26.00 | $104.00 | ||||
| $15.00 | $60.00 | |||||
| $45.00 | $180.00 | |||||
| $13.00 | $52.00 | |||||
| $17.00 | $68.00 | |||||
| $18.00 | $23.00 | $92.00 | ||||
| $20.00 | $26.00 | $104.00 | ||||
| $11.00 | $44.00 | |||||
| $12.00 | $48.00 | |||||
| $110.00 | $140.00 | $560.00 | ||||
| $200.00 | $250.00 | $1,000.00 | ||||
| $30.00 | $120.00 | |||||
| $50.00 | $200.00 | |||||
| $17.00 | $63.00 | |||||
| $59.00 | $236.00 | |||||
| $21.00 | $84.00 | |||||
| $34.00 | $136.00 | |||||
| $48.00 | $192.00 | |||||
| $32.00 | $42.00 | $168.00 | ||||
| $26.00 | $104.00 | |||||
| $52.00 | $65.00 | $260.00 | ||||
| $32.00 | $42.00 | $168.00 | ||||
| $29.00 | $38.00 | $152.00 | ||||
| $9.00 | $36.00 | |||||
| $21.00 | $27.00 | $108.00 | ||||
| $11.00 | $44.00 | |||||
| $13.00 | $52.00 | |||||
| $16.00 | $64.00 | |||||
| $19.00 | $76.00 | |||||
| $13.00 | $52.00 | |||||
| $13.00 | $52.00 | |||||
| $29.00 | $38.00 | $152.00 | ||||
| $19.00 | $76.00 | |||||
| $14.00 | $18.00 | $72.00 | ||||
| $9.00 | $36.00 | |||||
| $9.00 | $36.00 | |||||
| $37.00 | $148.00 | |||||
| $11.00 | $44.00 | |||||
| $50.00 | $200.00 | |||||
| $27.00 | $36.00 | $144.00 | ||||
| $36.00 | $48.00 | $192.00 | ||||
| $36.00 | $48.00 | $192.00 | ||||
| $43.00 | $53.00 | $212.00 | ||||
| $47.00 | $58.00 | $232.00 | ||||
| $56.00 | $69.00 | $276.00 | ||||
| $36.00 | $48.00 | $192.00 | ||||
| $13.00 | $52.00 | |||||
| $40.00 | $160.00 | |||||
| $4.00 | $8.00 | |||||
| $10.00 | $30.00 | |||||
| $20.00 | $26.00 | $104.00 | ||||
| $11.00 | $44.00 | |||||
| $21.00 | $84.00 | |||||
| $9.00 | $36.00 | |||||
| $24.00 | $96.00 | |||||
| $20.00 | $26.00 | $104.00 | ||||
| $9.00 | $36.00 | |||||
| $9.00 | $36.00 | |||||
| $11.00 | $44.00 | |||||
| $47.00 | $58.00 | $232.00 | ||||
*: Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate. Not all equipment is available at every store - please call to check availability.
* : Please call us for any questions on our material handling rentals in Seattle WA, including the cities of Lake City, Greenlake, and Shoreline WA.














































































