LAWN & GARDEN RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| AERATOR, LAWN MINI | $32.00 | $85.00 | $340.00 | |||
| AERATOR, LAWN GAS | $48.00 | $120.00 | $480.00 | |||
| AERATOR, LAWNAIRE 28 | $60.00 | $135.00 | $540.00 | |||
| AXE | $4.00 | $16.00 | ||||
| BAR, CLAW 4" | $8.00 | $32.00 | ||||
| BAR, DIGGING | $8.00 | $32.00 | ||||
| BELT, SAFETY & LANYARD | $10.00 | $40.00 | ||||
| BLOWER, BACK PACK | $24.00 | $48.00 | $192.00 | |||
| BLOWER, HAND HELD | $20.00 | $30.00 | $120.00 | |||
| BLOWER, VAC & SHRED | $24.00 | $48.00 | $192.00 | |||
| BLOWER, WALK BEHIND GAS | $28.00 | $60.00 | $240.00 | |||
| CUTTER, BRUSH HONDA | $40.00 | $60.00 | $240.00 | |||
| CUTTER, SOD 12" | $40.00 | $100.00 | $400.00 | |||
| CUTTER, SOD 18" | $50.00 | $110.00 | $440.00 | |||
| EDGER, LAWN STICK HAND HELD | $20.00 | $46.00 | $184.00 | |||
| EDGER, LAWN WALK BEHIND GAS | $20.00 | $46.00 | $184.00 | |||
| FORK, PITCH | $8.00 | $32.00 | ||||
| HOE, GARDEN | $8.00 | $32.00 | ||||
| HOSE, GARDEN 3/4" X 50' | $4.00 | $16.00 | ||||
| VACUUM, LAWN | $27.00 | $58.00 | $232.00 | |||
| MATTOX | $8.00 | $32.00 | ||||
| MAUL, SPLITTING | $8.00 | $32.00 | ||||
| MOWER, PUSH W/ CATCHER | $12.00 | $20.00 | $80.00 | |||
| MOWER, 14" ELEC. BATTERY | $16.00 | $36.00 | $144.00 | |||
| MOWER, W/O BAG | $16.00 | $36.00 | $144.00 | |||
| MOWER, W/BAG | $19.00 | $38.00 | $152.00 | |||
| MOWER, SELF PROPELLED W/ BAG | $28.00 | $60.00 | $240.00 | |||
| MOWER, HONDA 21" COMMERCIAL | $28.00 | $60.00 | $240.00 | |||
| MOWER, LINE | $28.00 | $60.00 | $240.00 | |||
| MOWER, RIDING | $55.00 | $120.00 | $480.00 | |||
| MOWER, WEED / FIELD | $60.00 | $140.00 | $560.00 | |||
| MOWER, BRUSH RIDING | $140.00 | $185.00 | $740.00 | |||
| OVERSEEDER, LAWN | $50.00 | $120.00 | $480.00 | |||
| PEAVEY | $8.00 | $32.00 | ||||
| PICK | $8.00 | $32.00 | ||||
| PICK / MATTOX | $8.00 | $32.00 | ||||
| PRUNER, POLE TO 12' | $8.00 | $32.00 | ||||
| PRUNER, POLE TO 14' | $8.00 | $32.00 | ||||
| PRUNER, POLE GAS POWERED 11'2" | $50.00 | $60.00 | $240.00 | |||
| PRUNER, HEDGE CLIPPER ATTACH. | $40.00 | $160.00 | ||||
| PRUNER, POWER 5' EXTENSION | $10.00 | $40.00 | ||||
| LANDSCAPE RAKE 36" | $12.00 | $48.00 | ||||
| RAKE, STEEL GARDEN | $8.00 | $32.00 | ||||
| ROLLER, LAWN | $15.00 | $60.00 | ||||
| ROLLER, LAWN W/ AERATOR ATTCH. | $12.00 | $20.00 | $80.00 | |||
| ROLLER, LAWN TOW BEHIND | $25.00 | $100.00 | ||||
| SHEAR, HEDGE | $8.00 | $32.00 | ||||
| SHEARS, LOPPING | $8.00 | $32.00 | ||||
| SHOVEL, FLAT | $8.00 | $32.00 | ||||
| SHOVEL, SPADE | $8.00 | $32.00 | ||||
| SHOVEL, SPADE D-HANDLE | $8.00 | $32.00 | ||||
| SHOVEL, SPADE LONG HANDLE | $8.00 | $32.00 | ||||
| SHOVEL, SNOW | $8.00 | $32.00 | ||||
| SHOVEL, TRENCH | $8.00 | $32.00 | ||||
| SICKLE, HAND | $8.00 | $32.00 | ||||
| SNOWBLOWER, 8 HP WALKBEHIND 28 | $60.00 | $150.00 | $600.00 | |||
| SNOWBLOWER, 10HP WALKBEHIND 30 | $60.00 | $150.00 | $600.00 | |||
| SPURS SET & CLIMBING BELT | $30.00 | $48.00 | $192.00 | |||
| SPLITTER, LOG 22 TON | $60.00 | $75.00 | $300.00 | |||
| SPREADER, DROP SMALL | $15.00 | $60.00 | ||||
| SPREADER, DROP LARGE 42" | $25.00 | $100.00 | ||||
| SPREADER, HAND | $8.00 | $32.00 | ||||
| SPRAYER, GARDEN | $10.00 | $40.00 | ||||
| SPRAYER, GARDEN BACK PACK | $15.00 | $20.00 | $80.00 | |||
| SPRAYER, JUICE BOX ELECTRIC | $36.00 | $144.00 | ||||
| SPREADER, PEAT MOSS | $12.00 | $48.00 | ||||
| STRETCHER, FENCE | $8.00 | $32.00 | ||||
| THATCHER, LAWN 19" | $40.00 | $100.00 | $400.00 | |||
| THATCHER, COMMERCIAL 22" | $50.00 | $120.00 | $480.00 | |||
| TILLER, CULTIVATOR | $30.00 | $70.00 | $280.00 | |||
| TILLER, FRONT TINE 3.5 HP MINI | $40.00 | $100.00 | $400.00 | |||
| TILLER, FRONT TINE 5 HP | $40.00 | $100.00 | $400.00 | |||
| TILLER, REAR TINE 9 HP HYD | $60.00 | $130.00 | $520.00 | |||
| TILLER, REAR TINE 13 HP HYD | $60.00 | $130.00 | $520.00 | |||
| TRIMMER, HEDGE ELEC 16" SINGLE | $25.00 | $30.00 | $120.00 | |||
| TRIMMER, HEDGE ELEC 19" DOUBLE | $25.00 | $30.00 | $120.00 | |||
| TRIMMER, HEDGE ELEC 24" DOUBLE | $25.00 | $30.00 | $120.00 | |||
| TRIMMER, HEDGE ELEC 24" SINGLE | $25.00 | $30.00 | $120.00 | |||
| TRIMMER, HEDGE ELEC 30" SINGLE | $25.00 | $30.00 | $120.00 | |||
| TRIMMER, HEDGE GAS 24" DOUBLE | $30.00 | $40.00 | $160.00 | |||
| TRIMMER, HEDGE GAS 30" | $35.00 | $50.00 | $200.00 | |||
| TRIMMER, HEDGE GAS 40" | $50.00 | $65.00 | $260.00 | |||
| TRIMMER, HEDGE ART. | $50.00 | $65.00 | $260.00 | |||
| TRIMMER, WEED GAS ECHO | $30.00 | $50.00 | $200.00 | |||
| WEDGE, SPLITTING | $4.00 | $16.00 | ||||
| WHEELBARROW | $12.00 | $48.00 | ||||
| WHEELBARROW, DUAL 10 CF | $20.00 | $80.00 | ||||
| WHEELBARROW, TRACKED SMALL | $75.00 | $95.00 | $380.00 | |||
| WHEELBARROW, TRACKED 16 CU FT | $90.00 | $120.00 | $480.00 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Greater Seattle Area, including the cities of Lake City, Greenlake, and Shoreline WA.
























































