Saws RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| DADO BLADE FOR TABLE SAW | $12.00 | $48.00 | ||||
| BLADE ROLLER, CIRCULAR SAW | $25.00 | $100.00 | ||||
| SAW, 5 1/2" CIRCULAR 140MM | $12.00 | $18.00 | $72.00 | |||
| SAW, 6 1/2" CIRCULAR CORDLESS | $12.00 | $18.00 | $72.00 | |||
| SAW, 7" CIRCULAR | $12.00 | $18.00 | $72.00 | |||
| SAW, 7" METAL CIRCULAR HAND | $30.00 | $40.00 | $120.00 | |||
| SAW, 8 1/2" CIRCULAR | $12.00 | $18.00 | $72.00 | |||
| SAW, 8 1/2" COMPOUND MITER | $24.00 | $34.00 | $136.00 | |||
| SAW, TABLE PORTABLE 8" | $14.00 | $20.00 | $80.00 | |||
| SAW, 10" COMPOUND MITER | $24.00 | $34.00 | $136.00 | |||
| SAW, 10" CONC WALK BEHIND ELEC | $45.00 | $55.00 | $220.00 | |||
| SAW, 10" MITER | $20.00 | $27.00 | $108.00 | |||
| SAW, 10" TABLE W/ STAND | $30.00 | $40.00 | $160.00 | |||
| SAW, 12" CHAIN | $25.00 | $35.00 | $140.00 | |||
| SAW, 12" COMPOUND MITER | $24.00 | $34.00 | $136.00 | |||
| STAND- 12" COMPOUND MITER SAW | $10.00 | $40.00 | ||||
| SAW, 12" CUT OFF ELECTRIC | $40.00 | $50.00 | $200.00 | |||
| SAW, 12" CUT OFF GAS | $40.00 | $50.00 | $200.00 | |||
| SAW, 14" CUT OFF ELECTRIC | $50.00 | $60.00 | $240.00 | |||
| SAW, 14" CUT OFF GAS | $50.00 | $60.00 | $240.00 | |||
| SAW, 14" CONCRETE WALK BEHIND | $55.00 | $65.00 | $260.00 | |||
| SAW, 14" ELECTRIC CHAIN | $25.00 | $35.00 | $140.00 | |||
| SAW, 14" MITER | $24.00 | $34.00 | $136.00 | |||
| SAW, BEAM 16" | $60.00 | $75.00 | $300.00 | |||
| SAW, 16" CHAIN | $30.00 | $40.00 | $160.00 | |||
| SAW, 16" SELF PROP WALK BEHIND | $60.00 | $85.00 | $340.00 | |||
| SAW, 18" CONCRETE SELF PROP. | $65.00 | $95.00 | $380.00 | |||
| SAW, 20" CHAIN | $35.00 | $45.00 | $180.00 | |||
| SAW, 24" CHAIN | $40.00 | $50.00 | $200.00 | |||
| SAW, 36" CHAIN | $60.00 | $70.00 | $280.00 | |||
| SAW, BOW 30" | $5.00 | $20.00 | ||||
| SAW, BAND PORTA | $24.00 | $32.00 | $128.00 | |||
| SAW, BAND WOOD | $30.00 | $42.00 | $168.00 | |||
| SAW, BRICK 14" ELECTRIC | $60.00 | $72.00 | $288.00 | |||
| SAW, BRICK GAS 14" | $72.00 | $84.00 | $336.00 | |||
| SAW, CHAIN CEMENT GAS 10" | $70.00 | $90.00 | $360.00 | |||
| SAW, CEMENT SOFT CUT | $80.00 | $110.00 | $440.00 | |||
| SAW, FLUSH CUT 6 1/2" | $29.00 | $36.00 | $144.00 | |||
| SAW, FLUSH CUT RIGHT ANGLE | $29.00 | $36.00 | $144.00 | |||
| SAW, HAND | $8.00 | $32.00 | ||||
| SAW, HOLE DIAMOND TILE | $25.00 | $100.00 | ||||
| SAW, HOLE DIAMOND GRANITE | $25.00 | $100.00 | ||||
| SAW, HOLE | $6.00 | $24.00 | ||||
| SAW, JIG | $12.00 | $18.00 | $72.00 | |||
| SAW, METAL CHOP 14" | $18.00 | $24.00 | $96.00 | |||
| SAW, MITER FLUSH CUT / FINE | $20.00 | $27.00 | $108.00 | |||
| SAW, MITER HAND | $9.00 | $36.00 | ||||
| SAW, PRUNING | $8.00 | $32.00 | ||||
| SAW, RECIPROCATING SAWZALL | $16.00 | $24.00 | $96.00 | |||
| SAWZALL, CORDLESS | $16.00 | $24.00 | $92.00 | |||
| SAW, TILE | $26.00 | $36.00 | $144.00 | |||
| SAW, TILE CIRCULAR 4" | $25.00 | $35.00 | $140.00 | |||
| SAW, TOE KICK | $25.00 | $35.00 | $140.00 | |||
| SAW, TILE MINI | $20.00 | $30.00 | $120.00 | |||
| TABLE EXT. FOR MAKITA 8" SAW | $10.00 | $40.00 | ||||
| SAW, TILE TUB | $30.00 | $40.00 | $160.00 | |||
| SAW, TILE TUB W/ LONG BASE | $50.00 | $60.00 | $240.00 | |||
| STAND, MITER SAW | $4.00 | $16.00 | ||||
| TABLE, ROUTER | $16.00 | $64.00 | ||||
| TILE CUTTER, HAND SAW ELECTRIC | $15.00 | $20.00 | $80.00 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our saws rentals in Greater Seattle Area, including the cities of Lake City, Greenlake, and Shoreline WA.















